FXTM Trading Schedule during Christmas and New Year Holidays
by Andrew McGuinness lip 16, 2019
In observance of the upcoming Christmas and New Year holidays, FXTM’s trading schedule will be changed.
Please refer to the table below for the schedule of all the instruments that are subject to changes.
Financial Instrument(s) | 22.12.2017 | 25.12.2017 | 26.12.2017 | 29.12.2017 | 01.01.2018 | 02.01.2018 |
---|---|---|---|---|---|---|
Forex | Normal Trading | *Closed | *Opening at 09:00 | Normal Trading | *Closed | *Opening at 09:00 |
US Shares | Normal Trading | *Closed | Normal Trading | Normal Trading | *Closed | Normal Trading |
Spot Metals | Normal Trading | *Closed | *Opening at 09:00 | Normal Trading | *Closed | *Opening at 09:00 |
Spot Commodities (Crude, NatGas) | *Closing at 22:00 | *Closed | *Opening at 09:00 | *Closing at 22:00 | *Closed | *Opening at 09:00 |
Spot Commodities (Brent) | *Closing at 22:00 | *Closed | *Opening at 09:00 | *Closing at 22:00 | *Closed | *Opening at 09:00 |
Spot Indices (JAP225, SP500m, ND100m, WST30m) | Normal Trading | *Closed | *Closed | Normal Trading | *Closed | *Opening at 09:00 |
Spot Indices (AUS200) | *Closing at 07:30 | *Closed | *Closed | *Closing at 07:30 | *Closed | *Opening at 09:00 |
Spot Indices (UK100) | *Closing at 14:30 | *Closed | *Closed | *Closing at 14:30 | *Closed | *Opening at 09:00 |
Spot Indices (HSI50) | Normal Trading | *Closed | *Closed | Normal Trading | *Closed | *Opening at 09:00 |
Spot Indices (STOX50) | Normal Trading | *Closed | *Closed | Normal Trading | *Closed | *Opening at 09:00 |
Spot Indices (GDAXIm) | Normal Trading | *Closed | *Closed | Normal Trading | *Closed | Normal Trading |
Spot Indices (SPN35) | Normal Trading | *Closed | *Closed | Normal Trading | *Closed | Normal Trading |
Spot Indices (FCHI40) | Normal Trading | *Closed | *Closed | Normal Trading | *Closed | *Opening at 09:00 |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
In the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to "Close-Only" mode or close trading on these instruments altogether.
Read more here